Weekly market update provided by Analysts at 10Trade |
Market Update on Popular Binary Options Assets;
EUR/USD
Last week the support level of 1.065 was tested again, amid fresh concern over the FOMC meeting minutes. While a December rate rise still looks likely given the tone of those minutes – speeches from members have stressed that any increase will be slow. This cat and mouse regarding a rate rise, caused some sporadic activity, but ultimately the pair rested back at those established support levels.
The drift has seen that support diminish in the early part of this week, and 1.060 is the latest benchmark to be tested. Fears over the Europe wide terrorism threat have fuelled concerns. Traders should look out for the US release on Tuesday of preliminary GDP – and note the Thanksgiving holiday at the end of the week.
GBP/USD
Those European concerns affected the pound in equal measure. The initial rises after the FOMC minutes release were given up again as the pair moved towards 1.52. The preliminary GDP figures will affect this pair too – with an expected growth of 2% the benchmark.
Gold
The “safe haven” tag associated with Gold was again in evidence as the safety threats in Europe drove traders into the precious metal and lifted the value to almost $1,100 per ounce. While the move was not sustained it highlights the demand for this particular asset in times of trouble.
Stocks
Interims;
- Babcock International (Tues)
- Betfair, Hogg Robinson (Weds)
Finals;
- Compass (Tues)
- Britvic, Thomas Cook (Weds)
Dividends;
- Centrica (3.57p), Wetherspoon JD (8p) Both Thursday
Economic Events
24/11/2015 | 1:35am | JPY | Flash Manufacturing PMI |
7:00am | EUR | German Final GDP q/q | |
8:15am | CHF | Employment Level | |
9:00am | EUR | German Ifo Business Climate | |
9:05am | AUD | RBA Gov Stevens Speaks | |
11:00am | GBP | CBI Realized Sales | |
1:30pm | USD | Prelim GDP q/q | |
1:30pm | USD | Goods Trade Balance | |
1:30pm | USD | Prelim GDP Price Index q/q | |
3:00pm | USD | CB Consumer Confidence | |
3:00pm | USD | Richmond Manufacturing Index | |
8:30pm | CAD | Gov Council Member Patterson Speaks | |
11:50pm | JPY | SPPI y/y | |
25/11/2015 | 12:30am | AUD | Construction Work Done q/q |
10:00am | EUR | Italian Retail Sales m/m | |
10:20am | AUD | RBA Assist Gov Debelle Speaks | |
12:30pm | GBP | Autumn Forecast Statement | |
1:30pm | USD | Core Durable Goods Orders m/m | |
1:30pm | USD | Unemployment Claims | |
1:30pm | USD | Core PCE Price Index m/m | |
1:30pm | USD | Durable Goods Orders m/m | |
1:30pm | USD | Personal Spending m/m | |
1:30pm | USD | Personal Income m/m | |
2:45pm | USD | Flash Services PMI | |
3:00pm | USD | New Home Sales | |
3:00pm | USD | Revised UoM Consumer Sentiment | |
3:00pm | USD | Revised UoM Inflation Expectations | |
3:30pm | USD | Crude Oil Inventories | |
5:00pm | USD | Natural Gas Storage | |
9:45pm | NZD | Trade Balance | |
26/11/2015 | 12:30am | AUD | Private Capital Expenditure q/q |
12:00pm | EUR | GfK German Consumer Climate | |
All Day | USD | Bank Holiday | |
1:30pm | CAD | Corporate Profits q/q | |
11:30pm | JPY | Household Spending y/y | |
11:30pm | JPY | Tokyo Core CPI y/y | |
11:30pm | JPY | National Core CPI y/y | |
11:30pm | JPY | Unemployment Rate | |
27/11/2015 | 12:05am | GBP | GfK Consumer Confidence |
7:00am | EUR | German Import Prices m/m | |
9:30am | GBP | Second Estimate GDP q/q | |
9:30am | GBP | Prelim Business Investment q/q | |
9:30am | GBP | Index of Services 3m/3m |
Profit from bigger markets adjustments with 10Trade’s Ladder options. |